<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//dev.region3a.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>http://dev.region3a.org/housing-programs/site-certified-and-getting-shovel-ready/</loc>
		<lastmod>2019-10-07T14:58:59+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2019/09/blog_site-certified_shovel-ready.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/housing-programs/region3a-services-overview/</loc>
		<lastmod>2020-03-05T19:26:27+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2019/09/blog_r3a-services.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/transportation/transportation-grant-programs/</loc>
		<lastmod>2020-03-05T19:27:05+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2019/09/transportation_road-safety_x1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/transportation/transportation-activities-spring-2020/</loc>
		<lastmod>2020-03-12T17:35:10+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2019/10/transportation_grants_x1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2019/09/transportation_x1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/economic-development/town-of-ashley-indiana-awarded-eda-grant-funding/</loc>
		<lastmod>2020-04-17T19:05:23+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2019/09/housing_owner-occupied_x1440.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2020/04/person-writing-on-paper-on-top-of-table-544965-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/economic-development/eda-accepting-applications-for-cares-act-grant-funding/</loc>
		<lastmod>2020-05-19T19:54:08+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2020/05/adult-architect-blueprint-business-416405-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2020/05/agreement-blur-business-close-up-261621-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/community-development/covid-19-regional-planning-and-recovery/</loc>
		<lastmod>2020-06-24T19:50:41+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2019/09/blog_bright-daylight-flora_x1440.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2020/06/macbook-pro-on-brown-wooden-table-2312369-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/community-development/funding-options-for-indiana-drinking-water-projects/</loc>
		<lastmod>2020-07-20T16:50:29+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2020/07/rsz_macro-photography-of-a-stainless-steel-faucet-615326.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2020/07/clean-clear-cold-drink-416528-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2020/07/Screen-Shot-2020-07-20-at-10.56.56-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/community-development/indianas-coronavirus-relief-fund-program/</loc>
		<lastmod>2020-08-11T20:19:27+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2020/08/rsz_pexels-branimir-balogovic%CC%81-3959482.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2020/08/rsz_pexels-august-de-richelieu-4427957.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/transportation/community-crossings-call-for-projects-update/</loc>
		<lastmod>2020-09-18T20:15:17+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2019/09/transportation_community-crossing_x1920-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2019/09/transportation_fa3-fa4_x1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/economic-development/steuben-county-receives-aic-2020-local-government-cooperation-award/</loc>
		<lastmod>2020-10-20T17:48:16+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2019/09/transportation_road-reclassification_x1920-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2020/04/person-writing-on-paper-on-top-of-table-544965-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2020/10/download-1.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/economic-development/wabash-county-receives-eda-grant-for-heartland-center-expansion/</loc>
		<lastmod>2020-11-17T16:32:39+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2019/09/economic_EDA_x1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2020/11/pexels-startup-stock-photos-7374-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/economic-development/third-round-of-covid-response-grants-eligibility-deadlines-and-assistance/</loc>
		<lastmod>2020-12-10T15:46:54+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2020/03/ne-indiana-ceds.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2020/05/agreement-blur-business-close-up-261621-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/community-development/2021-opportunities-for-northeast-indiana-community-planning/</loc>
		<lastmod>2021-01-18T16:44:10+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2019/09/housing-post_x1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2019/10/transportation_grants_x1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/transportation/indot-planning-and-environmental-linkages-study/</loc>
		<lastmod>2021-03-11T15:21:13+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2021/03/AdobeStock_129473471-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2021/03/AdobeStock_29181375-1-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/community-development/american-rescue-plan-ne-indiana-community-impact-meeting/</loc>
		<lastmod>2021-04-14T17:50:30+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2021/04/pexels-fauxels-3183150_51-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2019/09/community-development_x1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/economic-development/town-of-avilla-receives-grant-to-complete-industrial-park-expansion/</loc>
		<lastmod>2021-07-08T15:33:58+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2021/07/AdobeStock_431685762_Editorial_Use_Only-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2019/09/economic-deveopment_x1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/economic-development/eda-announces-investing-in-americas-communities-3-billion-in-funding-immediately/</loc>
		<lastmod>2021-07-27T16:50:37+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2021/07/AdobeStock_69920796_40.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2020/05/adult-architect-blueprint-business-416405-1-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/community-development/ocra-announces-indiana-connectivity-program/</loc>
		<lastmod>2021-09-23T18:39:52+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2021/09/AdobeStock_73871061_50-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2021/03/AdobeStock_129473471-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2020/11/pexels-startup-stock-photos-7374-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/community-development/s-3011-act-aims-for-flexibility-in-arp-funding/</loc>
		<lastmod>2021-11-08T17:18:54+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2020/05/agreement-blur-business-close-up-261621-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2019/09/housing_low-income-tax_x1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2021/11/unnamed-2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2021/11/unnamed-3-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/transportation/u-s-department-of-transportation-announces-availability-of-1-5-billion-in-raise-grants/</loc>
		<lastmod>2022-02-10T19:33:47+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2020/03/aerial-photo-of-buildings-and-roads-681335-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2019/09/transportation_traffic-impact_x1920.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/community-development/region-3a-joins-the-niic-community-navigator-project/</loc>
		<lastmod>2022-03-31T18:19:18+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2019/09/housing_housing-studies_x1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2022/03/unnamed-6-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/community-development/epa-increases-2022-grant-funding-for-brownfields-assessments/</loc>
		<lastmod>2022-06-06T19:25:18+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2022/06/EPA-Increases-Brownfields-Grant-Funding-.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2019/09/blog_site-certified_shovel-ready.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2021/04/pexels-fauxels-3183150.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/transportation/dot-funding-opportunity-announcement-safe-streets-and-roads-for-all/</loc>
		<lastmod>2022-06-21T20:18:57+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2019/09/transportation_x1920.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2022/06/Screen-Shot-2022-06-21-at-2.27.46-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2022/06/Screen-Shot-2022-06-21-at-2.24.09-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/economic-development/grow-wabash-county-secures-50000-cares-act-funding-for-program/</loc>
		<lastmod>2022-08-17T16:00:42+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2022/08/21200482_1951837778431631_87615483198910126_o_80.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2022/06/AdobeStock_168894985-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/economic-development/indiana-broadband-strategic-partnership/</loc>
		<lastmod>2022-10-31T16:07:39+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2022/10/AdobeStock_452055913-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2022/10/Screen-Shot-2022-10-27-at-11.57.56-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/economic-development/broadband-funding-allocation/</loc>
		<lastmod>2022-12-13T21:57:18+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2022/12/broadband_image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/transportation/region-3a-assists-in-securing-grants-for-lifesaving-roadway-projects/</loc>
		<lastmod>2023-02-16T02:21:29+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2023/02/AdobeStock_226238944-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2023/02/SS4A-map.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2023/02/Roanoke-US-24-crash-Edward-Birmingham.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2023/02/Roanoke-crash-1.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/transportation/participation-opportunity-regional-application-for-the-u-s-dot-ev-charging-station-grant/</loc>
		<lastmod>2023-03-28T14:05:40+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2023/03/AdobeStock_284267621_Editorial_Use_Only-1-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2023/03/AdobeStock_471122379_Editorial_Use_Only2-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/community-development/what-is-a-capital-stack-how-can-capital-stacking-help-municipalities-finance-projects/</loc>
		<lastmod>2023-07-26T00:34:19+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2023/07/capital_stack_header.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/community-development/larwill-receives-water-infrastructure-planning-grant/</loc>
		<lastmod>2024-01-20T05:09:11+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2024/01/LarwillEast.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2024/01/Larwill-historic-landmarker.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/community-development/region-iii-a-50-years-as-a-ne-indiana-edd/</loc>
		<lastmod>2024-02-23T19:27:36+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2024/02/50years_2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2024/02/river_view.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/housing-programs/city-of-kendallville-and-huntington-county-receive-ocra-recovery-housing-grants/</loc>
		<lastmod>2024-02-26T15:44:54+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2024/02/recovery_online.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2024/02/recovery_housing_basic.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/infrastructure/cyber-security-its-importance-breaches-resolutions/</loc>
		<lastmod>2024-10-15T19:06:37+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2024/10/adi-goldstein-EUsVwEOsblE-unsplash.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/community-development/regional-roundup-huntington-county/</loc>
		<lastmod>2025-01-21T17:06:12+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2025/01/Downtown-Huntington.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/community-development/business-brilliance-lagrange-county/</loc>
		<lastmod>2025-02-18T12:00:00+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2025/02/Lagrange-County-Aerial-View.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>http://dev.region3a.org/economic-development/legal-notice-2025-comprehensive-economic-development-strategy-open-for-public-review-and-comment/</loc>
		<lastmod>2025-03-13T02:21:04+00:00</lastmod>
		<image:image>
			<image:loc>http://dev.region3a.org/wp-content/uploads/2025/03/CEDS_cover_wide.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->